Orlando demolition permits, with contractor license status
Every City of Orlando demolition permit, joined to the contractor's Florida DBPR license and the parcel's code cases. Useful for demolition, dumpster and site-work companies, investors.
15last 7 days
54last 30 days
291last 12 months
$12,000median declared job value (12 mo)
License matched (high/medium confidence): 96% of permits naming a contractor. Last refreshed Oct 11, 2026; latest city record Sep 23, 2026. Independent service, not affiliated with any government agency.
Latest demolition permits (sample, street numbers masked)
| Date | Address | Work | Contractor | License at permit time | Est. value |
|---|---|---|---|---|---|
| 2026-09-23 | ••• ORANGE CENTER BLVD Clear Lake | Demolition Permit Open | CROSS CONSTR SERV | Current, Active | – |
| 2026-09-23 | ••• ORANGE CENTER BLVD | Demolition Permit Open | CROSS CONSTR SERV | Current, Active | – |
| 2026-09-23 | ••• CHERRYWOOD LN Rowena Gardens | Demolition Permit Open | SOUTHERN RETREAT HOMES LLC | Current, Active | – |
| 2026-09-23 | ••• PALM DR Colonialtown North | Demolition Permit Open | LEXEER CONSTRUCTION LLC | Current, Active | – |
| 2026-09-23 | ••• W YALE ST College Park | Demolition Permit Open | PRECISION CONSTRUCTION AND REMODELING INC | Current, Active | – |
| 2026-09-22 | ••• S MILLS AVE Lake Davis/Greenwood | Demolition Permit Open | AURORA UNDERGROUND LLC | Current, Active | – |
| 2026-09-22 | ••• E SPRUCE ST College Park | Demolition Permit Open | BBG DEVELOPMENTS LLC | Current, Active | – |
| 2026-09-22 | ••• MUSSELWHITE AVE College Park | Demolition Permit Open | BBG DEVELOPMENTS LLC | Current, Active | – |
| 2026-09-22 | ••• DOWD AVE College Park | Demolition Permit Open | CENTRAL CONSTRUCTION GROUP LLC | Current, Active | – |
| 2026-09-21 | ••• W WINTER PARK ST College Park | Demolition Permit Open | BLOOCO BUILDERS | Current, Active | – |
| 2026-09-21 | ••• FLORINDA DR College Park | Demolition Permit Open | LEXEER CONSTRUCTION LLC | Current, Active | – |
| 2026-09-18 | ••• E JEFFERSON ST Lawsona/Fern Creek | Demolition Permit Open | TALBOT CUSTOM HOMES LLC | Current, Active | – |
| 2026-09-18 | ••• N SUMMERLIN AVE South Eola | Demolition Permit Open | – | No contractor listed | – |
| 2026-09-17 | ••• LINDY CIR ORLANDO INTERNATIONAL AIRPORT | Demolition Permit Open | – | Current, Active name-only | – |
| 2026-09-17 | ••• WOODWARD ST Colonialtown North | Demolition Permit Open | HOMES BY CAROUSEL | Current, Active | – |
Fields
- permit_number
- City permit ID
- application_type, worktype
- Permit category and work type
- status
- City application status
- permit_date
- Issue date, else processed date
- estimated_cost
- Declared job value
- address, parcel_number
- Site address and Orange County parcel ID
- contractor
- Qualifier, company and license check
- license_status_at_permit_time
- From DBPR, with confidence
Try it
REST
curl "https://flgovdata.com/api/v1/permits?trade=demolition&date_from=2026-09-17&limit=5"MCP tool call
{
"name": "search_permits",
"arguments": {
"application_type": "Demolition Permit",
"date_from": "2026-09-17",
"limit": 5
}
}Sources
- City of Orlando Open Data, Permit Applications (ryhf-m453)
- City of Orlando Open Data, Code Enforcement Cases (k6e8-nw6w)
- Florida DBPR construction licensee extract (public records) and electrical contractor licensee extract (public records), as of Oct 11, 2026