Orlando electrical permits, with contractor license status
Every City of Orlando electrical permit, joined to the contractor's Florida DBPR license and the parcel's code cases. Useful for electricians, generator and panel-upgrade sellers.
119last 7 days
449last 30 days
4,314last 12 months
$3,500median declared job value (12 mo)
License matched (high/medium confidence): 94% of permits naming a contractor. Last refreshed Oct 11, 2026; latest city record Sep 23, 2026. Independent service, not affiliated with any government agency.
Latest electrical permits (sample, street numbers masked)
| Date | Address | Work | Contractor | License at permit time | Est. value |
|---|---|---|---|---|---|
| 2026-09-23 | ••• EVERGLADES GREENS ST Vista Park | Electrical · New Open | KEYSTONE ENERGY AND POWER CORP | Current, Active | $2,700 |
| 2026-09-23 | ••• LANCASTER DR Lancaster Park | Electrical · Pool Open | AQUA TRONIC SYSTEMS INC | Current, Active | $750 |
| 2026-09-23 | ••• HEATHER HAVEN ST Vista Park | Electrical · New Open | KEYSTONE ENERGY AND POWER CORP | Current, Active | $2,700 |
| 2026-09-23 | ••• CRENSHAW DR Metro West | Electrical · Alt Open | HANK LOWRY ELECTRIC | Current, Active | $7,200 |
| 2026-09-23 | ••• BALTIMORE AVE Lake Formosa | Electrical · Pool Open | AQUA TRONIC SYSTEMS INC | Current, Active | $750 |
| 2026-09-23 | ••• WOODEN PINE DR Beltway Commerce Center | Electrical · Pool Open | – | No contractor listed | $350 |
| 2026-09-23 | ••• SPLIT WILLOW DR The Willows | Electrical · Repair Open | CONSTANT ELECTRIC SERVICE LLC | Current, Active | $2,575 |
| 2026-09-23 | ••• S ORANGE AVE Central Business District | Electrical · Alt Open | CRESS LLC | Current, Active | $88,253 |
| 2026-09-23 | ••• RAZORBACK CT Kirkman South | Electrical · Repair Open | DGT ELECTRIC INC | Current, Active | $1,000 |
| 2026-09-23 | ••• FOREST CIR Lawsona/Fern Creek | Electrical · Repair Open | MR ELECTRIC OF ORLANDO | Current, Active | $9,266 |
| 2026-09-23 | ••• E ROLLINS ST North Orange | Electrical · Tempol Open | TRI CITY ELE CONT INC | Current, Active | $10,000 |
| 2026-09-23 | ••• LUMINARY BLVD Lake Nona South | Electrical · New Open | EDMONSON ELECTRIC LLC | Current, Active | $5,010 |
| 2026-09-23 | ••• LUMINARY BLVD Lake Nona South | Electrical · New Open | EDMONSON ELECTRIC LLC | Current, Active | $4,955 |
| 2026-09-23 | ••• LUMINARY BLVD Lake Nona South | Electrical · New Open | EDMONSON ELECTRIC LLC | Current, Active | $4,735 |
| 2026-09-23 | ••• PLAZA TERRACE DR Audubon Park | Electrical · Repair Open | ROSEMBERG EECTRIC SERVICES INC | Current, Active | $13,550 |
Fields
- permit_number
- City permit ID
- application_type, worktype
- Permit category and work type
- status
- City application status
- permit_date
- Issue date, else processed date
- estimated_cost
- Declared job value
- address, parcel_number
- Site address and Orange County parcel ID
- contractor
- Qualifier, company and license check
- license_status_at_permit_time
- From DBPR, with confidence
Try it
REST
curl "https://flgovdata.com/api/v1/permits?trade=electrical&date_from=2026-09-17&limit=5"MCP tool call
{
"name": "search_permits",
"arguments": {
"application_type": "Electrical",
"date_from": "2026-09-17",
"limit": 5
}
}Sources
- City of Orlando Open Data, Permit Applications (ryhf-m453)
- City of Orlando Open Data, Code Enforcement Cases (k6e8-nw6w)
- Florida DBPR construction licensee extract (public records) and electrical contractor licensee extract (public records), as of Oct 11, 2026