Orlando fence permits, with contractor license status
Every City of Orlando fence permit, joined to the contractor's Florida DBPR license and the parcel's code cases. Useful for fence and gate companies, landscapers.
29last 7 days
107last 30 days
748last 12 months
$4,108median declared job value (12 mo)
License matched (high/medium confidence): 42% of permits naming a contractor. Last refreshed Oct 11, 2026; latest city record Sep 23, 2026. Independent service, not affiliated with any government agency.
Latest fence permits (sample, street numbers masked)
| Date | Address | Work | Contractor | License at permit time | Est. value |
|---|---|---|---|---|---|
| 2026-09-23 | ••• CURRY FORD RD Lake Terrace | Building Permit · Fence Open | NO LIMIT FENCE SERVICE LLC | Other board | $22,000 |
| 2026-09-23 | ••• COLE RD Audubon Park | Building Permit · Fence Open | LEXEER CONSTRUCTION LLC | Current, Active | $3,500 |
| 2026-09-23 | ••• N GLENWOOD AVE Colonialtown North | Building Permit · Fence Open | LEXEER CONSTRUCTION LLC | Current, Active | $3,800 |
| 2026-09-23 | ••• CORNER DR Lake Nona Central | Building Permit · Fence Open | CENTRAL HAULING and EXCAVATING INC | Current, Active | $100 |
| 2026-09-23 | ••• CORNER DR Lake Nona Central | Building Permit · Fence Open | CENTRAL HAULING and EXCAVATING INC | Current, Active | $100 |
| 2026-09-22 | ••• N HYER AVE Park Lake/Highland | Building Permit · Fence Open | SUPERIOR FENCE AND RAIL OF NOFL LLC | Other board | $6,849 |
| 2026-09-22 | ••• CORRINE DR Colonialtown North | Building Permit · Fence Open | SHAMMA LLC | Current, Active | $2,350 |
| 2026-09-21 | ••• W CENTRAL BLVD Callahan | Building Permit · Fence Open | CENTRAL FLORIDA ENVIRONMENTAL SERVI | No match | $2,200 |
| 2026-09-21 | ••• BRIAR OAKS CIR Rosemont | Building Permit · Fence Open | – | No contractor listed | $3,550 |
| 2026-09-21 | ••• RONTGEN CIR Lake Nona South | Building Permit · Fence Open | DREAMSCAPES POOLS AND SPAS LLC | Current, Active | $2,400 |
| 2026-09-21 | ••• CHICHESTER ST Orwin Manor | Building Permit · Fence Open | LAHR CONSTRUCTION LLC | Current, Active | $5,000 |
| 2026-09-21 | ••• W KING ST College Park | Building Permit · Fence Open | LAHR CONSTRUCTION LLC | Current, Active | $5,000 |
| 2026-09-21 | ••• MCMILLAN DR Lake Nona South | Building Permit · Fence Open | ALL IN ONE FENCE LLC | Other board | $2,490 |
| 2026-09-21 | ••• CRANBERRY DR Timberleaf | Building Permit · Fence Open | GIFFORD FENCE COMPANY LLC | Other board | $1,877 |
| 2026-09-21 | ••• ALMOND AVE Baldwin Park | Building Permit · Fence Open | POSTUP FENCING SOLUTIONS | No match | $2,200 |
Fields
- permit_number
- City permit ID
- application_type, worktype
- Permit category and work type
- status
- City application status
- permit_date
- Issue date, else processed date
- estimated_cost
- Declared job value
- address, parcel_number
- Site address and Orange County parcel ID
- contractor
- Qualifier, company and license check
- license_status_at_permit_time
- From DBPR, with confidence
Try it
REST
curl "https://flgovdata.com/api/v1/permits?trade=fence&date_from=2026-09-17&limit=5"MCP tool call
{
"name": "search_permits",
"arguments": {
"application_type": "Building Permit",
"worktype": "Fence",
"date_from": "2026-09-17",
"limit": 5
}
}Sources
- City of Orlando Open Data, Permit Applications (ryhf-m453)
- City of Orlando Open Data, Code Enforcement Cases (k6e8-nw6w)
- Florida DBPR construction licensee extract (public records) and electrical contractor licensee extract (public records), as of Oct 11, 2026