Orlando hvac / mechanical permits, with contractor license status
Every City of Orlando hvac / mechanical permit, joined to the contractor's Florida DBPR license and the parcel's code cases. Useful for HVAC contractors, duct cleaners, equipment distributors.
126last 7 days
494last 30 days
4,410last 12 months
$9,350median declared job value (12 mo)
License matched (high/medium confidence): 90% of permits naming a contractor. Last refreshed Oct 11, 2026; latest city record Sep 23, 2026. Independent service, not affiliated with any government agency.
Latest hvac / mechanical permits (sample, street numbers masked)
| Date | Address | Work | Contractor | License at permit time | Est. value |
|---|---|---|---|---|---|
| 2026-09-23 | ••• ROBIN RD Baldwin Park | Mechanical Permit · Addition Open | AIT MECHANICAL & PLUMBING LLC | Current, Active | $20,000 |
| 2026-09-23 | ••• METROWEST BLVD Metro West | Mechanical Permit · Repair Hold | JOSKO | Current, Active | $3,885 |
| 2026-09-23 | ••• BURNSIDE CIR Ventura | Mechanical Permit · Repair Open | FRANK GAY SERVICES | Current, Active | $10,729 |
| 2026-09-23 | ••• RIDGEWOOD ST Lake Eola Heights | Mechanical Permit · Repair Open | MAC 5 SERVICES | Current, Active | $22,208 |
| 2026-09-23 | ••• SHANNON BROWN DR Rosemont | Mechanical Permit · Repair Open | FRANK GAY SERVICES | Current, Active | $12,880 |
| 2026-09-23 | ••• LOVETT AVE Randal Park | Mechanical Permit · Repair Open | FRANK GAY SERVICES | Current, Active | $14,782 |
| 2026-09-23 | ••• N ORANGE BLOSSOM TRL Princeton/Silver Star | Mechanical Permit · Alteration Hold | MCDONALD AIR AND SHEET METAL INC | Current, Active | $250,000 |
| 2026-09-23 | ••• CYPRESS CREEK DR Florida Center North | Mechanical Permit · Repair Open | MORSETECH INC | Current, Active | $6,973 |
| 2026-09-23 | ••• KEMPER AVE Baldwin Park | Mechanical Permit · Repair Open | DEL AIR HEATING AIR CONDITIONING AND REF | No match | $9,455 |
| 2026-09-23 | ••• CONWAY RD Mariners Village | Mechanical Permit · Repair Open | JOSKO | Current, Active | $3,885 |
| 2026-09-23 | ••• CONWAY RD Mariners Village | Mechanical Permit · Repair Open | JOSKO | Current, Active | $3,140 |
| 2026-09-23 | ••• CONWAY RD Mariners Village | Mechanical Permit · Repair Open | JOSKO | Current, Active | $4,400 |
| 2026-09-23 | ••• JEFF FUQUA BLVD | Mechanical Permit · Alteration Open | STARK TECH SERVICES LLC | Current, Active | $66,638 |
| 2026-09-23 | ••• W D JUDGE DR Mercy Drive | Mechanical Permit · Repair Open | FLORALA LLC | Current, Active | $98,054 |
| 2026-09-23 | ••• E MICHIGAN ST Pineloch | Mechanical Permit · Repair Open | CUSTOMERS FIRST HEAT AND AIR INC | Current, Active | $5,000 |
Fields
- permit_number
- City permit ID
- application_type, worktype
- Permit category and work type
- status
- City application status
- permit_date
- Issue date, else processed date
- estimated_cost
- Declared job value
- address, parcel_number
- Site address and Orange County parcel ID
- contractor
- Qualifier, company and license check
- license_status_at_permit_time
- From DBPR, with confidence
Try it
REST
curl "https://flgovdata.com/api/v1/permits?trade=hvac&date_from=2026-09-17&limit=5"MCP tool call
{
"name": "search_permits",
"arguments": {
"application_type": "Mechanical Permit",
"date_from": "2026-09-17",
"limit": 5
}
}Sources
- City of Orlando Open Data, Permit Applications (ryhf-m453)
- City of Orlando Open Data, Code Enforcement Cases (k6e8-nw6w)
- Florida DBPR construction licensee extract (public records) and electrical contractor licensee extract (public records), as of Oct 11, 2026