Orlando low voltage permits, with contractor license status
Every City of Orlando low voltage permit, joined to the contractor's Florida DBPR license and the parcel's code cases. Useful for security, AV and network installers.
51last 7 days
233last 30 days
2,178last 12 months
$2,400median declared job value (12 mo)
License matched (high/medium confidence): 97% of permits naming a contractor. Last refreshed Oct 11, 2026; latest city record Sep 23, 2026. Independent service, not affiliated with any government agency.
Latest low voltage permits (sample, street numbers masked)
| Date | Address | Work | Contractor | License at permit time | Est. value |
|---|---|---|---|---|---|
| 2026-09-23 | ••• S ORANGE AVE Central Business District | Electrical · LowVoltage Open | SPOT INDUSTRIES INC | Current, Active name-only | $10,408 |
| 2026-09-23 | ••• W MILLER ST South Orange | Electrical · LowVoltage Open | JOHNSON CONTROL FIRE PROTECTION LP | Current, Active | $23,130 |
| 2026-09-23 | ••• E ROLLINS ST North Orange | Electrical · LowVoltage Open | SECURITY 101 HOLDINGS | Current, Active | $36,344 |
| 2026-09-23 | ••• N ORANGE BLOSSOM TRL Princeton/Silver Star | Electrical · LowVoltage Open | CONTROL ENGINERING GROUP | Current, Active | $327,355 |
| 2026-09-23 | ••• LONE OAK CIR Southeastern Oaks | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-23 | ••• GLOWING BEACON ST Vista Park | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-23 | ••• GLOWING BEACON ST Vista Park | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-23 | ••• HEATHER HAVEN ST Vista Park | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-23 | ••• HEATHER HAVEN ST Vista Park | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-23 | ••• HEATHER HAVEN ST Vista Park | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-23 | ••• ODYSSEY OAKS ALY Vista Park | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-23 | ••• MAGUIRE BLVD Colonial Town Center | Electrical · LowVoltage Open | FIRETRONICS INC | Current, Active | $5,700 |
| 2026-09-23 | ••• UNIVERSAL BLVD Florida Center | Electrical · LowVoltage Open | BRIGHT FUTURE ELECTRIC | Current, Active | $15,000 |
| 2026-09-22 | ••• MARITIME ST Meridian Park | Electrical · LowVoltage Open | PHOENIX SYSTEMS | No match | $890 |
| 2026-09-22 | ••• L B MCLEOD RD 33rd St. Industrial | Electrical · LowVoltage Open | ALERT SECURITY | Current, Active name-only | $600 |
Fields
- permit_number
- City permit ID
- application_type, worktype
- Permit category and work type
- status
- City application status
- permit_date
- Issue date, else processed date
- estimated_cost
- Declared job value
- address, parcel_number
- Site address and Orange County parcel ID
- contractor
- Qualifier, company and license check
- license_status_at_permit_time
- From DBPR, with confidence
Try it
REST
curl "https://flgovdata.com/api/v1/permits?trade=low-voltage&date_from=2026-09-17&limit=5"MCP tool call
{
"name": "search_permits",
"arguments": {
"application_type": "Electrical",
"worktype": "LowVoltage",
"date_from": "2026-09-17",
"limit": 5
}
}Sources
- City of Orlando Open Data, Permit Applications (ryhf-m453)
- City of Orlando Open Data, Code Enforcement Cases (k6e8-nw6w)
- Florida DBPR construction licensee extract (public records) and electrical contractor licensee extract (public records), as of Oct 11, 2026