Orlando new construction permits, with contractor license status
Every City of Orlando new construction permit, joined to the contractor's Florida DBPR license and the parcel's code cases. Useful for subcontractors, suppliers, title and insurance.
66last 7 days
257last 30 days
1,777last 12 months
$236,688median declared job value (12 mo)
License matched (high/medium confidence): 97% of permits naming a contractor. Last refreshed Oct 11, 2026; latest city record Sep 23, 2026. Independent service, not affiliated with any government agency.
Latest new construction permits (sample, street numbers masked)
| Date | Address | Work | Contractor | License at permit time | Est. value |
|---|---|---|---|---|---|
| 2026-09-23 | ••• TIDAL WAVE ST Meridian Park | Building Permit · New Open | MATTAMY HOMES | Current, Active | $280,424 |
| 2026-09-23 | ••• MARITIME ST Meridian Park | Building Permit · New Open | MATTAMY HOMES | Current, Active | $280,721 |
| 2026-09-23 | ••• SALTWATER AVE Meridian Park | Building Permit · New Open | MATTAMY HOMES | Current, Active | $245,693 |
| 2026-09-23 | ••• MARITIME ST Meridian Park | Building Permit · New Open | MATTAMY HOMES | Current, Active | $309,516 |
| 2026-09-23 | ••• LONE OAK CIR Southeastern Oaks | Building Permit · New Open | PULTE HOME COMPANY | Current, Active | $459,722 |
| 2026-09-23 | ••• DANCING WATERS ST Vista Park | Building Permit · New Open | PULTE HOME COMPANY | Current, Active | $254,796 |
| 2026-09-23 | ••• DANCING WATERS ST Vista Park | Building Permit · New Open | PULTE HOME COMPANY | Current, Active | $252,323 |
| 2026-09-23 | ••• SALTWATER AVE Meridian Park | Building Permit · New Open | MATTAMY HOMES | Current, Active | $318,520 |
| 2026-09-23 | ••• COPPERWOOD AVE Vista Park | Building Permit · New Open | PULTE HOME COMPANY | Current, Active | $343,554 |
| 2026-09-23 | ••• ODYSSEY OAKS ALY Vista Park | Building Permit · New Open | PULTE HOME COMPANY | Current, Active | $100,929 |
| 2026-09-23 | ••• ODYSSEY OAKS ALY Vista Park | Building Permit · New Open | PULTE HOME COMPANY | Current, Active | $377,197 |
| 2026-09-23 | ••• MACBRIDE DR Lake Nona South | Building Permit · New Open | ICI HOMES OF TAMPA LLC | Current, Active | $542,421 |
| 2026-09-23 | ••• PASSAIC PKWY Vista Park | Building Permit · New Open | PULTE HOME COMPANY | Current, Active | $229,564 |
| 2026-09-23 | ••• W HARVARD ST College Park | Building Permit · New Open | BKN.BRICKMAN CORP | Current, Active | $815,000 |
| 2026-09-22 | ••• DOWDEN RD Storey Park | Building Permit · New Open | FANSLER CONSTRUCTION LLC | Current, Active | $100 |
Fields
- permit_number
- City permit ID
- application_type, worktype
- Permit category and work type
- status
- City application status
- permit_date
- Issue date, else processed date
- estimated_cost
- Declared job value
- address, parcel_number
- Site address and Orange County parcel ID
- contractor
- Qualifier, company and license check
- license_status_at_permit_time
- From DBPR, with confidence
Try it
REST
curl "https://flgovdata.com/api/v1/permits?trade=new-construction&date_from=2026-09-17&limit=5"MCP tool call
{
"name": "search_permits",
"arguments": {
"application_type": "Building Permit",
"worktype": "New",
"date_from": "2026-09-17",
"limit": 5
}
}Sources
- City of Orlando Open Data, Permit Applications (ryhf-m453)
- City of Orlando Open Data, Code Enforcement Cases (k6e8-nw6w)
- Florida DBPR construction licensee extract (public records) and electrical contractor licensee extract (public records), as of Oct 11, 2026