Storms · May 10, 2025
Florida severe weather on 2025-05-10
10 storm reports in Florida on 2025-05-10 (5 wind, 4 tornado, 1 hail), and 0 NWS alerts. Below: the reports, the alerts and roof permits in covered ZIPs since that day.
Independent service, not affiliated with any government agency. Data as of Oct 13, 2026.
Storm reports
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| 12:20 | wind | 62 mph | 5 ENE Oriole Beach, Santa Rosa | SPC |
| 13:15 | wind | UNK | 8 ENE Callahan, Nassau | SPC |
| 13:40 | wind | UNK | 5 SSE San Marco, Duval | SPC |
| 14:05 | tornado | UNK | 4 ESE Destin, Okaloosa | SPC |
| 15:15 | wind | UNK | 4 ESE Pleasant Ridge, Walton | SPC |
| 15:30 | tornado | UNK | 1 N Douglass Crossroad, Walton | SPC |
| 15:30 | wind | UNK | Argyle, Walton | SPC |
| 16:12 | tornado | UNK | 2 SE Bethlehem, Holmes | SPC |
| 16:15 | tornado | UNK | Holland Crossroads, Holmes | SPC |
| 19:10 | hail | 1.00 in | 1 WSW Palmdale, Glades | SPC |
NWS alerts issued
No NWS alerts on file for this day.
Roof permits after this event vs normal
1,392 roof permits issued May 10, 2025 to Jun 8, 2025 (30 days) vs 722 expected from the prior 90 days: 1.93× normal. Latest permit in data: Oct 10, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 33155 | Miami-Dade County | 61 | 21.7 | 2.82× |
| 33186 | Miami-Dade County | 70 | 31.7 | 2.21× |
| 33147 | Miami-Dade County | 56 | 21.3 | 2.62× |
| 33034 | Miami-Dade County | 32 | 0.3 | low base |
| 33176 | Miami-Dade County | 61 | 30.7 | 1.99× |
| 33175 | Miami-Dade County | 44 | 19 | 2.32× |
| 33157 | Miami-Dade County | 38 | 14.3 | 2.65× |
| 33165 | Miami-Dade County | 46 | 25.7 | 1.79× |
| 33193 | Miami-Dade County | 34 | 15 | 2.27× |
| 33173 | Miami-Dade County | 38 | 20.7 | 1.84× |
| 33177 | Miami-Dade County | 46 | 29.7 | 1.55× |
| 33179 | Miami-Dade County | 32 | 16.3 | 1.96× |
| 33133 | City of Miami | 30 | 14.7 | 2.05× |
| 33168 | Miami-Dade County | 20 | 5 | 4× |
| 33196 | Miami-Dade County | 32 | 18.7 | 1.71× |
| 32803 | City of Orlando | 35 | 22 | 1.59× |
| 33187 | Miami-Dade County | 20 | 7 | 2.86× |
| 32814 | City of Orlando | 17 | 5 | 3.4× |
| 33183 | Miami-Dade County | 26 | 14 | 1.86× |
| 32811 | City of Orlando | 20 | 8.3 | 2.4× |
| 32804 | City of Orlando | 26 | 14.7 | 1.77× |
| 33032 | Miami-Dade County | 27 | 16 | 1.69× |
| 33145 | City of Miami | 21 | 10 | 2.1× |
| 33125 | City of Miami | 21 | 10.3 | 2.03× |
| 32829 | City of Orlando | 14 | 4 | 3.5× |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
| Contractor | License | Roof permits | License first issued | CILB cases on record |
|---|---|---|---|---|
| SKYMARK ROOFING LLC | CCC1331404 Current, Active | 412 | Jan 18, 2018 | 0 |
| VICTORIA ROOFING INCORPORATED | CCC056844 Current, Active | 377 | Jun 7, 1993 | 0 |
| T & S ROOFING SYSTEMS INC | CCC1326032 Current, Active | 344 | Jun 18, 2004 | 0 |
| ROOF TILE SPECIALISTS LLC | CCC1335330 Current, Active | 325 | Jan 16, 2024 | 0 |
| ROOFING EXPERTS SERVICES INC | CCC1331656 Current, Active | 229 | Aug 14, 2018 | 0 |
| PROFORMANCE ROOFING | CCC1330971 Current, Inactive | 206 | May 2, 2016 | 0 |
| AZ CONTRACTING OF SOUTH FLORIDA, INC. DBA:MAZE ROOFING | CCC1328669 Current, Active | 192 | Jun 25, 2008 | 0 |
| AA MASTERS CONSTRUCTION DEVELOPMENT AND ENGINEERING GROUP CO | CCC1332215 Current, Active | 172 | Sep 16, 2019 | 0 |
| LOCK TIGHT IMPACT WINDOWS DOORS & ROOFING INC | CCC1328915 Current, Active | 159 | Dec 23, 2008 | 0 |
| T & E ROOFING INC | CCC1332944 Current, Active | 145 | Jan 29, 2021 | 0 |
| MARTINEZ ROOFING CORP | CCC1332076 Current, Active | 145 | Jun 13, 2019 | 0 |
| ROOFTECS OF FLORIDA LLC | CCC1330873 Current, Active | 135 | Dec 3, 2015 | 0 |
| C STERLING QUALITY ROOFING | CCC057991 Current, Active | 135 | Jun 27, 2000 | 0 |
| DO NOT USE | CBC1261431 Current, Active | 128 | Dec 9, 2016 | 0 |
| FLORIDA QUALITY ROOF SOLUTION CORP | CCC1334280 Current, Active | 127 | Dec 8, 2022 | 0 |
22 of these licenses were first issued within 12 months of May 10, 2025; 0 have Florida CILB disciplinary cases on record (FY2021/22 onward). Official Florida DBPR license records and CILB disciplinary case counts (FY2021/22 onward). A case on record is not a finding about current conduct; read the DBPR record before relying on it.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.