Storms · Jul 29, 2026
Florida severe weather on 2026-07-29
14 storm reports in Florida on 2026-07-29 (14 wind), and 0 NWS alerts. Below: the reports, the alerts and roof permits in covered ZIPs since that day.
Independent service, not affiliated with any government agency. Data as of Oct 12, 2026.
Storm reports
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| 00:40 | wind | UNK | 2 W Union City, Jackson | SPC |
| 00:55 | wind | UNK | Altha, Calhoun | SPC |
| 01:05 | wind | UNK | 3 SW Marianna, Jackson | SPC |
| 01:58 | wind | UNK | 2 N Ratliff, Nassau | SPC |
| 21:00 | wind | UNK | 3 NE Alma, Jefferson | SPC |
| 22:00 | wind | UNK | 1 W Live Oak, Suwannee | SPC |
| 22:35 | wind | UNK | 1 W Callahan, Nassau | SPC |
| 22:43 | wind | UNK | Perry, Taylor | SPC |
| 22:43 | wind | UNK | 1 NE Hyde Park, Wakulla | SPC |
| 22:43 | wind | UNK | Chancey, Lafayette | SPC |
| 22:48 | wind | 67 mph | 1 N Mayport, Duval | SPC |
| 23:15 | wind | UNK | 3 ESE Curtis Mill, Wakulla | SPC |
| 23:33 | wind | UNK | Mayo, Lafayette | SPC |
| 23:40 | wind | UNK | Salem, Taylor | SPC |
NWS alerts issued
No NWS alerts on file for this day.
Roof permits after this event vs normal
1,232 roof permits issued Jul 29, 2026 to Aug 27, 2026 (30 days) vs 1,325 expected from the prior 90 days: 0.93× normal. Latest permit in data: Oct 10, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 33177 | Miami-Dade County | 63 | 49.7 | 1.27× |
| 33172 | Miami-Dade County | 17 | 4.3 | 3.92× |
| 32814 | City of Orlando | 15 | 3.3 | 4.5× |
| 33196 | Miami-Dade County | 41 | 29.3 | 1.4× |
| 32806 | City of Orlando | 26 | 15.3 | 1.7× |
| 33032 | Miami-Dade County | 34 | 25 | 1.36× |
| 32808 | City of Orlando | 19 | 10.7 | 1.78× |
| 33034 | Miami-Dade County | 22 | 14.3 | 1.53× |
| 32835 | City of Orlando | 10 | 3.3 | 3× |
| 33125 | City of Miami | 21 | 15 | 1.4× |
| 33143 | Miami-Dade County | 20 | 14.7 | 1.36× |
| 32811 | City of Orlando | 19 | 14.3 | 1.33× |
| 33033 | Miami-Dade County | 24 | 19.3 | 1.24× |
| 33144 | Miami-Dade County | 11 | 7.3 | 1.5× |
| 33150 | Miami-Dade County | 10 | 6.3 | 1.58× |
| 32819 | City of Orlando | 4 | 1 | 4× |
| 32801 | City of Orlando | 9 | 6.3 | 1.42× |
| 33128 | City of Miami | 4 | 1.3 | 3× |
| 33169 | Miami-Dade County | 6 | 3.3 | 1.8× |
| 33142 | City of Miami | 22 | 19.3 | 1.14× |
| 33167 | Miami-Dade County | 19 | 16.3 | 1.16× |
| 33190 | Miami-Dade County | 3 | 0.7 | low base |
| 33130 | Miami-Dade County | 2 | 0 | low base |
| 33134 | Miami-Dade County | 5 | 3 | 1.67× |
| 33136 | City of Miami | 4 | 2 | 2× |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
| Contractor | License | Roof permits | License first issued | CILB cases on record |
|---|---|---|---|---|
| AZ CONTRACTING OF SOUTH FLORIDA, INC. DBA:MAZE ROOFING | CCC1328669 Current, Active | 56 | Jun 25, 2008 | 0 |
| T & S ROOFING SYSTEMS INC | CCC1326032 Current, Active | 53 | Jun 18, 2004 | 0 |
| SKYMARK ROOFING LLC | CCC1331404 Current, Active | 45 | Jan 18, 2018 | 0 |
| VICTORIA ROOFING INCORPORATED | CCC056844 Current, Active | 32 | Jun 7, 1993 | 0 |
| S&S ROOFING CORPORATION | CCC1332780 Current, Active | 29 | Oct 26, 2020 | 0 |
| LOCK TIGHT IMPACT WINDOWS DOORS & ROOFING INC | CCC1328915 Current, Active | 28 | Dec 23, 2008 | 0 |
| ROOF TILE SPECIALISTS LLC | CCC1335330 Current, Active | 26 | Jan 16, 2024 | 0 |
| ROOFTECS OF FLORIDA LLC | CCC1330873 Current, Active | 26 | Dec 3, 2015 | 0 |
| ROOFING EXPERTS SERVICES INC | CCC1331656 Current, Active | 24 | Aug 14, 2018 | 0 |
| G&R ROOFING LLC | CCC1333166 Current, Active | 23 | Jun 3, 2021 | 0 |
| FL SPECIALTY ROOFING | CCC1333489 Current, Active | 22 | Dec 9, 2021 | 0 |
| PROFORMANCE ROOFING | CBC1268767 Current, Active | 21 | Apr 1, 2025 | 0 |
| AA MASTERS CONSTRUCTION DEVELOPMENT AND ENGINEERING GROUP CO | CCC1332215 Current, Active | 19 | Sep 16, 2019 | 0 |
| STORM PROS ROOFING & IMPACT, LLC | CCC1336792 Current, Active | 17 | Jul 10, 2025 | 0 |
| G AND A CERTIFIED ROOFING NORTH | CCC1331059 Current, Active | 17 | Nov 14, 2016 | 0 |
19 of these licenses were first issued within 12 months of Jul 29, 2026; 0 have Florida CILB disciplinary cases on record (FY2021/22 onward). Official Florida DBPR license records and CILB disciplinary case counts (FY2021/22 onward). A case on record is not a finding about current conduct; read the DBPR record before relying on it.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.