Storms · Sep 6, 2026
Florida severe weather on 2026-09-06
11 storm reports in Florida on 2026-09-06 (10 wind, 1 tornado), and 0 NWS alerts. Below: the reports, the alerts and roof permits in covered ZIPs since that day.
Independent service, not affiliated with any government agency. Data as of Oct 13, 2026.
Storm reports
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| 03:30 | wind | UNK | 5 S Hamburg, Madison | SPC |
| 03:39 | wind | UNK | 3 SW Lois, Jefferson | SPC |
| 04:00 | wind | UNK | 1 N Capps, Jefferson | SPC |
| 04:07 | wind | UNK | Tallahassee, Leon | SPC |
| 04:17 | wind | UNK | Woodville, Leon | SPC |
| 18:50 | wind | UNK | 1 NNE Plantation, Broward | SPC |
| 18:56 | tornado | UNK | 1 NNE Plantation, Broward | SPC |
| 20:30 | wind | UNK | 1 ENE West Lake, Hamilton | SPC |
| 20:59 | wind | UNK | 1 SSW Crown Point, Orange | SPC |
| 21:15 | wind | UNK | 6 NW Starke, Bradford | SPC |
| 22:15 | wind | UNK | 2 SSW Palatka, Putnam | SPC |
NWS alerts issued
No NWS alerts on file for this day.
Roof permits after this event vs normal
1,089 roof permits issued Sep 6, 2026 to Oct 5, 2026 (30 days) vs 1,278 expected from the prior 90 days: 0.85× normal. Latest permit in data: Oct 10, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 33170 | Miami-Dade County | 26 | 13.3 | 1.95× |
| 33055 | Miami-Dade County | 25 | 18.3 | 1.36× |
| 33175 | Miami-Dade County | 44 | 38.7 | 1.14× |
| 32822 | City of Orlando | 11 | 6 | 1.83× |
| 33109 | Miami-Dade County | 6 | 1.3 | 4.5× |
| 33032 | Miami-Dade County | 31 | 26.3 | 1.18× |
| 33183 | Miami-Dade County | 27 | 22.7 | 1.19× |
| 33174 | Miami-Dade County | 13 | 9.3 | 1.39× |
| 33156 | Miami-Dade County | 9 | 6.3 | 1.42× |
| 33178 | Miami-Dade County | 3 | 0.3 | low base |
| 33190 | Miami-Dade County | 4 | 1.3 | 3× |
| 32808 | City of Orlando | 15 | 12.7 | 1.18× |
| 32801 | City of Orlando | 11 | 9 | 1.22× |
| 33130 | City of Miami | 4 | 2.3 | 1.71× |
| 33187 | Miami-Dade County | 14 | 12.7 | 1.11× |
| 33138 | Miami-Dade County | 3 | 1.7 | 1.8× |
| 33147 | Miami-Dade County | 43 | 41.7 | 1.03× |
| 33196 | Miami-Dade County | 35 | 33.7 | 1.04× |
| 33015 | Miami-Dade County | 42 | 41 | 1.02× |
| 33136 | Miami-Dade County | 1 | 0 | low base |
| 33018 | Miami-Dade County | 4 | 3.3 | 1.2× |
| 33122 | Miami-Dade County | 2 | 1.3 | 1.5× |
| 33146 | Miami-Dade County | 1 | 0.3 | low base |
| 33160 | Miami-Dade County | 2 | 1.3 | 1.5× |
| 33150 | Miami-Dade County | 9 | 8.3 | 1.08× |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
| Contractor | License | Roof permits | License first issued | CILB cases on record |
|---|---|---|---|---|
| T & S ROOFING SYSTEMS INC | CCC1326032 Current, Active | 27 | Jun 18, 2004 | 0 |
| AZ CONTRACTING OF SOUTH FLORIDA, INC. DBA:MAZE ROOFING | CCC1328669 Current, Active | 25 | Jun 25, 2008 | 0 |
| SKYMARK ROOFING LLC | CCC1331404 Current, Active | 16 | Jan 18, 2018 | 0 |
| ROOFTECS OF FLORIDA LLC | CCC1330873 Current, Active | 16 | Dec 3, 2015 | 0 |
| S&S ROOFING CORPORATION | CCC1332780 Current, Active | 14 | Oct 26, 2020 | 0 |
| G&R ROOFING LLC | CCC1333166 Current, Active | 12 | Jun 3, 2021 | 0 |
| LOCK TIGHT IMPACT WINDOWS DOORS & ROOFING INC | CCC1328915 Current, Active | 12 | Dec 23, 2008 | 0 |
| FLORIDA QUALITY ROOF SOLUTION CORP | CCC1334280 Current, Active | 11 | Dec 8, 2022 | 0 |
| FL SPECIALTY ROOFING | CCC1333489 Current, Active | 11 | Dec 9, 2021 | 0 |
| VICTORIA ROOFING INCORPORATED | CCC056844 Current, Active | 11 | Jun 7, 1993 | 0 |
| S&B QUALITY ROOFING LLC | CCC1337113 Current, Active | 10 | Oct 27, 2025 (within 12 months) | 0 |
| T & E ROOFING INC | CCC1332944 Current, Active | 10 | Jan 29, 2021 | 0 |
| STORM PROS ROOFING & IMPACT, LLC | CCC1336792 Current, Active | 9 | Jul 10, 2025 | 0 |
| DOGA CONSTRUCTION INC | CCC1333736 Current, Active | 9 | Apr 12, 2022 | 0 |
| Z ROOFING & WATERPROOFING INC | CCC1333102 Current, Active | 9 | Apr 16, 2021 | 0 |
15 of these licenses were first issued within 12 months of Sep 6, 2026; 0 have Florida CILB disciplinary cases on record (FY2021/22 onward). Official Florida DBPR license records and CILB disciplinary case counts (FY2021/22 onward). A case on record is not a finding about current conduct; read the DBPR record before relying on it.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.