Storms · Oct 8, 2026
Florida severe weather on 2026-10-08
0 storm reports in Florida on 2026-10-08, and 184 NWS alerts. Below: the reports, the alerts and roof permits in covered ZIPs since that day.
Independent service, not affiliated with any government agency. Data as of Oct 12, 2026.
Storm reports
No storm reports on file for this day.
NWS alerts issued
| Alert | Count | Issued by |
|---|---|---|
| Tropical Storm Warning | 57 | NWS Tallahassee FL |
| Storm Surge Warning | 35 | NWS Tallahassee FL, NWS Mobile AL |
| Hurricane Warning | 29 | NWS Tallahassee FL, NWS Mobile AL |
| Rip Current Statement | 11 | NWS Mobile AL, NWS Tallahassee FL, NWS Jacksonville FL |
| Tropical Cyclone Local Statement | 10 | NWS Tallahassee FL, NWS Mobile AL, NWS Tampa Bay Ruskin FL |
| Flood Advisory | 9 | NWS Melbourne FL, NWS Tampa Bay Ruskin FL, NWS Jacksonville FL |
| Flood Warning | 8 | NWS Tampa Bay Ruskin FL, NWS Melbourne FL, NWS Jacksonville FL |
| Hurricane Watch | 6 | NWS Tallahassee FL |
| Storm Surge Watch | 4 | NWS Tampa Bay Ruskin FL, NWS Tallahassee FL |
| Coastal Flood Advisory | 4 | NWS Jacksonville FL |
| Tropical Storm Watch | 3 | NWS Tallahassee FL |
| Flash Flood Warning | 3 | NWS Jacksonville FL, NWS Melbourne FL |
| Flood Watch | 2 | NWS Jacksonville FL, NWS Melbourne FL |
| Coastal Flood Statement | 2 | NWS Key West FL, NWS Miami FL |
| Coastal Flood Warning | 1 | NWS Jacksonville FL |
Roof permits after this event vs normal
61 roof permits issued Oct 8, 2026 to Oct 10, 2026 (3 days) vs 122 expected from the prior 90 days: 0.5× normal. Latest permit in data: Oct 10, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 33145 | City of Miami | 4 | 1.4 | 2.79× |
| 33138 | City of Miami | 3 | 1.1 | 2.81× |
| 33130 | City of Miami | 2 | 0.2 | low base |
| 33134 | City of Miami | 2 | 0.3 | low base |
| 33127 | City of Miami | 3 | 1.4 | 2.09× |
| 33125 | City of Miami | 3 | 2 | 1.48× |
| 33173 | Miami-Dade County | 4 | 3 | 1.33× |
| 33147 | City of Miami | 1 | 0.1 | low base |
| 33194 | Miami-Dade County | 1 | 0.1 | low base |
| 33126 | City of Miami | 2 | 1.2 | 1.71× |
| 33109 | Miami-Dade County | 1 | 0.3 | low base |
| 33187 | Miami-Dade County | 2 | 1.4 | 1.43× |
| 33015 | Miami-Dade County | 5 | 4.4 | 1.15× |
| 33137 | City of Miami | 1 | 0.5 | low base |
| 33144 | City of Miami | 1 | 0.7 | low base |
| 33172 | Miami-Dade County | 1 | 0.8 | low base |
| 33150 | Miami-Dade County | 1 | 0.9 | low base |
| 32839 | City of Orlando | 0 | 0 | low base |
| 33131 | City of Miami | 0 | 0 | low base |
| 33136 | Miami-Dade County | 0 | 0 | low base |
| 33142 | Miami-Dade County | 2 | 2 | 1.02× |
| 33012 | Miami-Dade County | 0 | 0.1 | low base |
| 33122 | Miami-Dade County | 0 | 0.1 | low base |
| 33130 | Miami-Dade County | 0 | 0.1 | low base |
| 33132 | Miami-Dade County | 0 | 0.1 | low base |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
| Contractor | License | Roof permits | License first issued | CILB cases on record |
|---|---|---|---|---|
| EXOTITE ROOFING AND WATERPROOFING SERVICE INC | CCC1330185 Current, Active | 3 | Mar 29, 2013 | 1 (latest Dec 2, 2024) |
| T & E ROOFING INC | CCC1332944 Current, Active | 2 | Jan 29, 2021 | 0 |
| PRECISION ROOFING CORP | RC0056501 Current, Active | 1 | Apr 28, 1988 | 0 |
| TURN CONSTRUCTION LLC | CGC061097 Current, Active | 1 | Jan 10, 2000 | 0 |
| STRONGHOLD ROOFING & METAL WORKS INC | CCC1337197 Current, Active | 1 | Nov 24, 2025 (within 12 months) | 0 |
| ACTION ROOFING SERVICES LLC | CCC1336714 Current, Active | 1 | Jun 12, 2025 | 0 |
| ALL PRO CONTRACTING GROUP INC DBA:ALL PRO ROOFING GROUP | CCC1336267 Current, Active | 1 | Dec 12, 2024 | 0 |
| BUILD PRO CONSTRUCTION INC | CCC1336204 Current, Active | 1 | Nov 14, 2024 | 0 |
| J CONSTRUCTION ROOFING CORP | CCC1336100 Current, Active | 1 | Oct 16, 2024 | 0 |
| CLICK CONSTRUCTION "CORP" | CCC1334549 Current, Active | 1 | Mar 22, 2023 | 0 |
| NODAL CONSTRUCTION & ELECTRIC ASSOCIATES INC | CCC1334408 Current, Active | 1 | Jan 27, 2023 | 0 |
| MTC GENERAL CONTRACTORS LLC | CCC1333974 Current, Active | 1 | Aug 17, 2022 | 0 |
| G I J FLORIDA INVESTMENTS, CORP. | CCC1333889 Current, Active | 1 | Jul 8, 2022 | 0 |
| Z ROOFING & WATERPROOFING INC | CCC1333102 Current, Active | 1 | Apr 16, 2021 | 0 |
| ALL AMERICA SALES & MARKETING SERVICES LLC DBA:ALL AMERICA C | CCC1332766 Current, Active | 1 | Oct 2, 2020 | 0 |
1 of these licenses were first issued within 12 months of Oct 8, 2026; 3 have Florida CILB disciplinary cases on record (FY2021/22 onward). Official Florida DBPR license records and CILB disciplinary case counts (FY2021/22 onward). A case on record is not a finding about current conduct; read the DBPR record before relying on it.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.