Storms · Oct 10, 2026
Florida severe weather on 2026-10-10
1 storm report in Florida on 2026-10-10 (1 tstm wnd gst), and 271 NWS alerts. Below: the reports, the alerts and roof permits in covered ZIPs since that day.
Independent service, not affiliated with any government agency. Data as of Oct 12, 2026.
Storm reports
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| 18:55 | tstm wnd gst | 45 MPH | 4 NE Orange Park | NWS LSR |
NWS alerts issued
| Alert | Count | Issued by |
|---|---|---|
| Tropical Storm Warning | 54 | NWS Tallahassee FL, NWS Mobile AL |
| Flood Warning | 51 | NWS Tallahassee FL, NWS Tampa Bay Ruskin FL, NWS Melbourne FL |
| Rip Current Statement | 24 | NWS Tampa Bay Ruskin FL, NWS Mobile AL, NWS Tallahassee FL |
| Storm Surge Warning | 20 | NWS Tallahassee FL, NWS Mobile AL |
| Special Weather Statement | 19 | NWS Jacksonville FL, NWS Tallahassee FL, NWS Melbourne FL |
| Coastal Flood Advisory | 19 | NWS Tallahassee FL, NWS Jacksonville FL, NWS Tampa Bay Ruskin FL |
| Hurricane Warning | 13 | NWS Tallahassee FL, NWS Mobile AL |
| Flood Watch | 11 | NWS Jacksonville FL, NWS Tallahassee FL, NWS Mobile AL |
| Flood Advisory | 11 | NWS Melbourne FL, NWS Tampa Bay Ruskin FL, NWS Jacksonville FL |
| High Surf Advisory | 10 | NWS Tampa Bay Ruskin FL, NWS Tallahassee FL, NWS Mobile AL |
| Flash Flood Warning | 10 | NWS Tallahassee FL, NWS Mobile AL, NWS Jacksonville FL |
| Coastal Flood Statement | 7 | NWS Miami FL, NWS Key West FL |
| High Surf Warning | 6 | NWS Tallahassee FL, NWS Mobile AL |
| Tropical Cyclone Local Statement | 4 | NWS Mobile AL, NWS Tallahassee FL |
| Tornado Watch | 4 | NWS Jacksonville FL, NWS Tallahassee FL |
| Coastal Flood Warning | 3 | NWS Jacksonville FL |
| Tornado Warning | 2 | NWS Tallahassee FL |
| Severe Thunderstorm Warning | 2 | NWS Jacksonville FL |
| Wind Advisory | 1 | NWS Tallahassee FL |
Roof permits after this event vs normal
1 roof permits issued Oct 10, 2026 to Oct 10, 2026 (1 days) vs 40 expected from the prior 90 days: 0.03× normal. Latest permit in data: Oct 10, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 33145 | City of Miami | 1 | 0.5 | low base |
| 32839 | City of Orlando | 0 | 0 | low base |
| 33012 | Miami-Dade County | 0 | 0 | low base |
| 33122 | Miami-Dade County | 0 | 0 | low base |
| 33130 | Miami-Dade County | 0 | 0 | low base |
| 33131 | City of Miami | 0 | 0 | low base |
| 33132 | Miami-Dade County | 0 | 0 | low base |
| 33136 | Miami-Dade County | 0 | 0 | low base |
| 33146 | Miami-Dade County | 0 | 0 | low base |
| 33160 | Miami-Dade County | 0 | 0 | low base |
| 33178 | Miami-Dade County | 0 | 0 | low base |
| 32819 | City of Orlando | 0 | 0.1 | low base |
| 32829 | City of Orlando | 0 | 0.1 | low base |
| 32832 | City of Orlando | 0 | 0.1 | low base |
| 32835 | City of Orlando | 0 | 0.1 | low base |
| 33018 | Miami-Dade County | 0 | 0.1 | low base |
| 33109 | Miami-Dade County | 0 | 0.1 | low base |
| 33126 | Miami-Dade County | 0 | 0.1 | low base |
| 33128 | City of Miami | 0 | 0.1 | low base |
| 33129 | City of Miami | 0 | 0.1 | low base |
| 33130 | City of Miami | 0 | 0.1 | low base |
| 33134 | City of Miami | 0 | 0.1 | low base |
| 33134 | Miami-Dade County | 0 | 0.1 | low base |
| 33136 | City of Miami | 0 | 0.1 | low base |
| 33138 | Miami-Dade County | 0 | 0.1 | low base |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
No licensed roof-permit contractors in covered areas for this window yet.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.