Storms · Oct 27, 2026
Florida severe weather on 2026-10-27
3 storm reports in Florida on 2026-10-27 (3 coastal flood), and 22 NWS alerts. Below: the reports, the alerts and roof permits in covered ZIPs since that day.
Independent service, not affiliated with any government agency. Data as of Oct 27, 2026.
Storm reports
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| 13:30 | coastal flood | 1 E Fort Lauderdale | NWS LSR | |
| 14:20 | coastal flood | 3 SE Lake Worth | NWS LSR | |
| 14:50 | coastal flood | 2 NE Palm Beach Gardens | NWS LSR |
NWS alerts issued
| Alert | Count | Issued by |
|---|---|---|
| Wind Advisory | 6 | NWS Melbourne FL, NWS Miami FL |
| Coastal Flood Warning | 6 | NWS Miami FL, NWS Melbourne FL, NWS Key West FL |
| Rip Current Statement | 4 | NWS Miami FL, NWS Melbourne FL, NWS Jacksonville FL |
| High Surf Advisory | 3 | NWS Miami FL, NWS Melbourne FL, NWS Jacksonville FL |
| Flood Warning | 3 | NWS Melbourne FL |
Roof permits after this event vs normal
5 roof permits issued Oct 27, 2026 to Oct 27, 2026 (1 days) vs 32 expected from the prior 90 days: 0.15× normal. Latest permit in data: Oct 27, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 32807 | City of Orlando | 2 | 0.3 | low base |
| 32805 | City of Orlando | 1 | 0.5 | low base |
| 32808 | City of Orlando | 1 | 0.7 | low base |
| 32803 | City of Orlando | 1 | 0.9 | low base |
| 32824 | City of Orlando | 0 | 0 | low base |
| 32839 | City of Orlando | 0 | 0 | low base |
| 33012 | Miami-Dade County | 0 | 0 | low base |
| 33122 | Miami-Dade County | 0 | 0 | low base |
| 33130 | Miami-Dade County | 0 | 0 | low base |
| 33132 | Miami-Dade County | 0 | 0 | low base |
| 33136 | Miami-Dade County | 0 | 0 | low base |
| 33138 | Miami-Dade County | 0 | 0 | low base |
| 33146 | Miami-Dade County | 0 | 0 | low base |
| 33147 | City of Miami | 0 | 0 | low base |
| 33160 | Miami-Dade County | 0 | 0 | low base |
| 33166 | Miami-Dade County | 0 | 0 | low base |
| 33178 | Miami-Dade County | 0 | 0 | low base |
| 33181 | Miami-Dade County | 0 | 0 | low base |
| 32819 | City of Orlando | 0 | 0.1 | low base |
| 32827 | City of Orlando | 0 | 0.1 | low base |
| 32829 | City of Orlando | 0 | 0.1 | low base |
| 32832 | City of Orlando | 0 | 0.1 | low base |
| 33018 | Miami-Dade County | 0 | 0.1 | low base |
| 33109 | Miami-Dade County | 0 | 0.1 | low base |
| 33126 | Miami-Dade County | 0 | 0.1 | low base |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
| Contractor | License | Roof permits | License first issued | CILB cases on record |
|---|---|---|---|---|
| PINNACLE ROOFING GROUP LLC | CCC1332542 Current, Active | 2 | Apr 15, 2020 | 0 |
| DOGA CONSTRUCTION INC | CGC1531954 Current, Active | 1 | Apr 12, 2022 | 0 |
| EXPERT CONSTRUCTION SERVICES CORP | CGC1516689 Current, Active | 1 | Jan 22, 2009 | 0 |
| GOLD KEY ROOFING LLC | CBC060354 Current, Active | 1 | Sep 22, 2001 | 0 |
0 of these licenses were first issued within 12 months of Oct 27, 2026; 0 have Florida CILB disciplinary cases on record (FY2021/22 onward). Official Florida DBPR license records and CILB disciplinary case counts (FY2021/22 onward). A case on record is not a finding about current conduct; read the DBPR record before relying on it.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.