Storms · Nov 1, 2026
Florida severe weather on 2026-11-01
13 storm reports in Florida on 2026-11-01 (12 flash flood, 1 marine tstm wind), and 100 NWS alerts. Below: the reports, the alerts and roof permits in covered ZIPs since that day.
Independent service, not affiliated with any government agency. Data as of Nov 1, 2026.
Storm reports
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| 12:53 | flash flood | 2 N Magnolia Beach | NWS LSR | |
| 13:37 | flash flood | 2 NE Magnolia Beach | NWS LSR | |
| 14:07 | flash flood | 1 SE Panama City | NWS LSR | |
| 14:22 | flash flood | 1 W Panama City | NWS LSR | |
| 14:37 | flash flood | 1 W Dirego Park | NWS LSR | |
| 14:52 | flash flood | 1 E Panama City | NWS LSR | |
| 15:07 | flash flood | 1 S Panama City | NWS LSR | |
| 16:36 | flash flood | Okeechobee | NWS LSR | |
| 16:36 | flash flood | 1 W Okeechobee | NWS LSR | |
| 16:36 | flash flood | 1 N Okeechobee | NWS LSR | |
| 16:45 | flash flood | 2 NE Magnolia Beach | NWS LSR | |
| 17:00 | flash flood | Parker | NWS LSR | |
| 18:45 | marine tstm wind | 40 MPH | Saint George Island | NWS LSR |
NWS alerts issued
| Alert | Count | Issued by |
|---|---|---|
| Flood Advisory | 29 | NWS Tallahassee FL, NWS Miami FL, NWS Key West FL |
| Rip Current Statement | 19 | NWS Melbourne FL, NWS Mobile AL, NWS Jacksonville FL |
| Coastal Flood Advisory | 14 | NWS Melbourne FL, NWS Jacksonville FL, NWS Miami FL |
| Flash Flood Warning | 11 | NWS Tallahassee FL, NWS Melbourne FL, NWS Miami FL |
| High Surf Advisory | 9 | NWS Melbourne FL, NWS Jacksonville FL, NWS Miami FL |
| Flood Watch | 7 | NWS Miami FL, NWS Melbourne FL, NWS Tampa Bay Ruskin FL |
| Special Weather Statement | 5 | NWS Miami FL, NWS Tampa Bay Ruskin FL, NWS Tallahassee FL |
| Flood Warning | 4 | NWS Key West FL, NWS Melbourne FL |
| Coastal Flood Warning | 2 | NWS Jacksonville FL, NWS Key West FL |
Roof permits after this event vs normal
0 roof permits issued Nov 1, 2026 to Oct 31, 2026 (1 days) vs 35 expected from the prior 90 days: 0× normal. Latest permit in data: Oct 31, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 32824 | City of Orlando | 0 | 0 | low base |
| 32839 | City of Orlando | 0 | 0 | low base |
| 33012 | Miami-Dade County | 0 | 0 | low base |
| 33122 | Miami-Dade County | 0 | 0 | low base |
| 33130 | Miami-Dade County | 0 | 0 | low base |
| 33132 | Miami-Dade County | 0 | 0 | low base |
| 33136 | Miami-Dade County | 0 | 0 | low base |
| 33138 | Miami-Dade County | 0 | 0 | low base |
| 33146 | Miami-Dade County | 0 | 0 | low base |
| 33160 | Miami-Dade County | 0 | 0 | low base |
| 33166 | Miami-Dade County | 0 | 0 | low base |
| 33181 | Miami-Dade County | 0 | 0 | low base |
| 32829 | City of Orlando | 0 | 0.1 | low base |
| 33018 | Miami-Dade County | 0 | 0.1 | low base |
| 33109 | Miami-Dade County | 0 | 0.1 | low base |
| 33126 | Miami-Dade County | 0 | 0.1 | low base |
| 33128 | City of Miami | 0 | 0.1 | low base |
| 33129 | City of Miami | 0 | 0.1 | low base |
| 33130 | City of Miami | 0 | 0.1 | low base |
| 33134 | City of Miami | 0 | 0.1 | low base |
| 33134 | Miami-Dade County | 0 | 0.1 | low base |
| 33136 | City of Miami | 0 | 0.1 | low base |
| 33137 | City of Miami | 0 | 0.1 | low base |
| 33147 | City of Miami | 0 | 0.1 | low base |
| 33169 | Miami-Dade County | 0 | 0.1 | low base |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
No licensed roof-permit contractors in covered areas for this window yet.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.