Storms · Oct 9, 2026
Hurricane Isaias: FEMA EM-3655-FL in Florida
FEMA declared EM-3655-FL (Tropical Storm) for 27 Florida areas on 2026-10-09. Below: the designated counties, and how roof permits in Orlando and Miami-Dade changed after the incident began.
Independent service, not affiliated with any government agency. Data as of Oct 12, 2026.
Designated areas
EM-3655-FL: Hurricane Isaias. Incident Tropical Storm, began 2026-10-06; declared 2026-10-09. Does not include Orange or Miami-Dade County, so the roof-permit table below is shown for comparison only.
| Area | Individual Assistance | Public Assistance |
|---|---|---|
| Baker (County) | No | Yes |
| Bay (County) | No | Yes |
| Calhoun (County) | No | Yes |
| Citrus (County) | No | Yes |
| Columbia (County) | No | Yes |
| Dixie (County) | No | Yes |
| Escambia (County) | No | Yes |
| Franklin (County) | No | Yes |
| Gadsden (County) | No | Yes |
| Gilchrist (County) | No | Yes |
| Gulf (County) | No | Yes |
| Hamilton (County) | No | Yes |
| Holmes (County) | No | Yes |
| Jackson (County) | No | Yes |
| Jefferson (County) | No | Yes |
| Lafayette (County) | No | Yes |
| Leon (County) | No | Yes |
| Levy (County) | No | Yes |
| Liberty (County) | No | Yes |
| Madison (County) | No | Yes |
| Okaloosa (County) | No | Yes |
| Santa Rosa (County) | No | Yes |
| Suwannee (County) | No | Yes |
| Taylor (County) | No | Yes |
| Wakulla (County) | No | Yes |
| Walton (County) | No | Yes |
| Washington (County) | No | Yes |
Official record: fema.gov/disaster/3655. This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA.
Roof permits after this event vs normal
152 roof permits issued Oct 6, 2026 to Oct 10, 2026 (5 days) vs 205 expected from the prior 90 days: 0.74× normal. Latest permit in data: Oct 10, 2026.
| ZIP | Area | Roof permits | Expected | Ratio |
|---|---|---|---|---|
| 33125 | City of Miami | 7 | 3.2 | 2.17× |
| 33173 | Miami-Dade County | 8 | 4.8 | 1.66× |
| 33187 | Miami-Dade County | 5 | 2.2 | 2.25× |
| 33127 | City of Miami | 5 | 2.3 | 2.2× |
| 33145 | City of Miami | 5 | 2.6 | 1.91× |
| 33138 | City of Miami | 4 | 1.8 | 2.25× |
| 33170 | Miami-Dade County | 5 | 3.1 | 1.61× |
| 33194 | Miami-Dade County | 2 | 0.2 | low base |
| 33015 | Miami-Dade County | 9 | 7.2 | 1.25× |
| 33130 | City of Miami | 2 | 0.4 | low base |
| 33134 | City of Miami | 2 | 0.6 | low base |
| 33135 | City of Miami | 3 | 1.7 | 1.74× |
| 33132 | Miami-Dade County | 1 | 0.1 | low base |
| 33144 | City of Miami | 2 | 1.1 | 1.89× |
| 33150 | City of Miami | 2 | 1.1 | 1.8× |
| 33157 | Miami-Dade County | 5 | 4.2 | 1.18× |
| 33193 | Miami-Dade County | 4 | 3.3 | 1.2× |
| 33147 | City of Miami | 1 | 0.3 | low base |
| 33189 | Miami-Dade County | 1 | 0.4 | low base |
| 33109 | Miami-Dade County | 1 | 0.5 | low base |
| 33150 | Miami-Dade County | 2 | 1.6 | 1.29× |
| 33055 | Miami-Dade County | 4 | 3.9 | 1.01× |
| 33126 | City of Miami | 2 | 1.9 | 1.03× |
| 33179 | Miami-Dade County | 3 | 2.9 | 1.02× |
| 33137 | City of Miami | 1 | 0.9 | low base |
Window ends at the latest permit date in our data. Ratio shown only when at least 1 permit was expected. Roof permits issued in the window vs the average daily rate in the 90 days before the window start, scaled to the window length. Permit filing usually lags storm damage by 2 to 8 weeks. Roof permits: City of Orlando, Miami-Dade County (unincorporated + county-permitted) and City of Miami.
Contractors pulling roof permits since this event
| Contractor | License | Roof permits | License first issued | CILB cases on record |
|---|---|---|---|---|
| T & S ROOFING SYSTEMS INC | CCC1326032 Current, Active | 5 | Jun 18, 2004 | 0 |
| T & E ROOFING INC | CCC1332944 Current, Active | 3 | Jan 29, 2021 | 0 |
| ROOFTECS OF FLORIDA LLC | CCC1330873 Current, Active | 3 | Dec 3, 2015 | 2 (latest Oct 1, 2025) |
| EXOTITE ROOFING AND WATERPROOFING SERVICE INC | CCC1330185 Current, Active | 3 | Mar 29, 2013 | 1 (latest Dec 2, 2024) |
| S&B QUALITY ROOFING LLC | CCC1337113 Current, Active | 2 | Oct 27, 2025 (within 12 months) | 0 |
| BUILD PRO CONSTRUCTION INC | CCC1336204 Current, Active | 2 | Nov 14, 2024 | 0 |
| FLORIDA QUALITY ROOF SOLUTION CORP | CCC1334280 Current, Active | 2 | Dec 8, 2022 | 0 |
| STARK ROOFING & CONSTRUCTION GROUP INC | CCC1332617 Current, Active | 2 | May 29, 2020 | 3 (latest Oct 30, 2025) |
| JOHNSON ARTRAVIA ESTELL | CCC1332091 Current, Active | 2 | Jun 18, 2019 | 0 |
| C & M ROOFING CONTRACTOR LLC | CCC1332019 Suspended, Active | 2 | May 2, 2019 | 0 |
| DLG ROOFING CORP | CCC1331916 Current, Active | 2 | Mar 5, 2019 | 0 |
| AZ CONTRACTING OF SOUTH FLORIDA, INC. DBA:MAZE ROOFING | CCC1328669 Current, Active | 2 | Jun 25, 2008 | 0 |
| REGOSA ENGINEERING SERVICES INC | CCC1327735 Current, Active | 2 | Nov 2, 2006 | 0 |
| M. ROMERO'S ROOFING & INSPECTIONS INC | CCC044016 Current, Active | 2 | Mar 28, 1988 | 0 |
| PRECISION ROOFING CORP | RC0056501 Current, Active | 1 | Apr 28, 1988 | 0 |
6 of these licenses were first issued within 12 months of Oct 6, 2026; 7 have Florida CILB disciplinary cases on record (FY2021/22 onward). Official Florida DBPR license records and CILB disciplinary case counts (FY2021/22 onward). A case on record is not a finding about current conduct; read the DBPR record before relying on it.
Sources
- National Weather Service alerts API (Florida), hourly
- NWS Local Storm Reports web service, hourly
- NOAA Storm Prediction Center storm reports (filtered, Florida rows), hourly
- FEMA OpenFEMA Disaster Declarations Summaries v2, every 6 hours
- FEMA OpenFEMA NFIP Redacted Claims v3 (ZIP-level totals only), on request, cached 1 day
- US Census Bureau ZCTA boundaries and geocoder (roof permit ZIP assignment), every 6 hours
- Florida DBPR licensee extract and CILB discipline reports, weekly
Source: FEMA OpenFEMA (Disaster Declarations Summaries v2; NFIP Redacted Claims v3). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Early access
Get storm alerts by ZIP
Join with your email to get the planned alert feed: storm reports, warnings and roof-permit spikes for the ZIP codes you choose. Nothing is for sale yet. If enough people sign up, we'll launch it and email you once. You can leave anytime.